BrowseBrowse by Category
Browse by Category
Multifunction printer - B/W - laser - Ledger/A3 (11.7 in x 17 in) (original) - A3/Ledger (media) - up to 55 ppm (copying) - up to 55 ppm (printing) - 2150 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, USB 2.0 host
Main Specifications | |
---|---|
Product Description | Lexmark MX911dte - multifunction printer - B/W |
Device Type | Multifunction printer |
Fax Type | Super G3 - plain paper |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 300000 pages |
Recommended Monthly Volume | 15000 - 50000 pages |
Max Copying Speed | Up to 55 ppm |
Max Printing Speed | Up to 55 ppm |
Max Printing Resolution | Up to 1200 x 1200 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 600 x 600 dpi |
Display | 10" |
Original Size | Ledger/A3 (11.7 in x 17 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Media Size | Tabloid Extra (12 in x 18 in), SRA3 (12.6 in x 17.7 in) (max) |
Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Standard Media Capacity | 2150 sheets |
Max Media Capacity | 5150 sheets |
Bypass Feeder Capacity | 150 sheets |
Output Trays Capacity | 250 sheets |
Stacker | Included |
Stapler | Included |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, hard disk included, offset stacking, hole punching, booklet fold and saddle stapling, scan to FTP, scan to USB host |
Power | AC 120 V |
Dimensions (WxDxH) | 24.2 in x 27.4 in x 45.4 in |
Weight | 266.76 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Printer Fonts | Scalable PCL x 84 ¦ Bitmapped PPDS x 5 ¦ Scalable PostScript x 158 ¦ Scalable PPDS x 39 ¦ Bitmapped PCL x 2 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 300000 pages |
Recommended Monthly Volume | 15000 - 50000 pages |
Display Diagonal Size | 10" |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, hard disk included, offset stacking, hole punching, booklet fold and saddle stapling, scan to FTP, scan to USB host |
Memory | |
Standard Memory | 1 GB |
Max Supported Memory | 3 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
Miscellaneous | |
First Copy Out Time B/W | 5.8 sec |
Consumables Included | 1 x toner cartridge (black) - up to 21000 pages |
Compliant Standards | FCC Class A certified, TUV GS, C-Tick, SABS, CB, CCC, DOC, ICES-003 Class A, FCC, SII, KCC, IEC 60825-1, FDA, GOST-R, cTUVus, BSMI Class A, KC, CECP, CEL, EuP, VCCI Class A, NCC, RCM, BIS, Bel GISS, ECMA-370, EFTA, TER, ISO/IEC 24734, cTUV, NOM-032, ISO/IEC 24735, TED |
Power | |
Voltage Required | AC 120 V |
Power Consumption Operational | 950 Watt |
Power Consumption Standby | 220 Watt |
Power Consumption Sleep | 3.6 Watt |
Environmental Parameters | |
Sound Emission | 31 dBA (idle) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 86 °F |
Humidity Range Operating | 15 - 85% |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 3 x USB 2.0 host - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 |
Security Protocols & Features | SSL, LEAP, TLS, IPsec, 802.1x, ARP, TTLS, PEAP, MD5, MS-CHAPv2, SNMP 3 |
Operating System Support | MS Windows XP, MS Windows Server 2003, MS Windows Server 2008 x64 Edition, Red Hat Enterprise Linux WS 4.0, MS Windows 7, Red Hat Enterprise Linux WS 5.0, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Desktop 11, Debian GNU/Linux 5.0, Red Flag Linux Desktop 6.0, HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows XP 64-bit Edition, MS Windows Server 2003 x64 Edition, MS Windows Vista (64-bit versions), MS Windows Server 2008, IBM AIX 5.3, SunSoft Solaris x86 10, IBM AIX 6.1, Linux Linpus Desktop 9.6, MS Windows Server 2008 R2, openSUSE 11.4, Red Hat Enterprise Linux WS 6.0, Debian GNU/Linux 6.0, IBM AIX 7.1, Ubuntu Linux 12.04, openSUSE 12.1, Linux Mint 10, Linux Mint 11, Linux Mint 12, SunSoft Solaris x86 11, MS Windows Server 2012, Windows 8, Windows RT, SunSoft Solaris SPARC Platform Edition 9, SunSoft Solaris SPARC Platform Edition 10, SunSoft Solaris SPARC Platform Edition 11, Windows 8 64-bit, Fedora 17, Fedora 18, openSUSE 12.2, Ubuntu Linux 12.10, Linux Mint 13, Windows 8.1, Windows 8.1 64-bit, MS Windows Server 2012 R2, Windows RT 8.1, PCLinuxOS 2011, Fedora 19, Apple Mac OS X 10.6 - 10.10, Novell NetWare 5.1 SP6 or later, Novell NetWare 6.0 SP3 or later, Novell Open Enterprise Server 6.5, Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 6.5, Citrix Presentation Server 3.0, Citrix Presentation Server 4.0 (32/64-bit), Citrix Presentation Server 4.5 (32/64-bit) |
Copying | |
Max Copying Speed | Up to 55 ppm |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi |
Max Printing Speed | Up to 55 ppm |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PPDS, PDF 1.7, XPS |
Image Enhancement Technology | 1200 IQ, 2400 IQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 5.5 sec |
Scanning | |
Scan Element | CIS / CCD |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Document & Media Handling | |
Max Original Size | Ledger/A3 (11.7 in x 17 in) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Max Media Size | A3/Ledger |
Min Media Weight | 60 g/m² |
Max Media Weight | 256 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 68 lbs |
Supported Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A3 (11.7 in x 16.5 in), A6 (4.13 in x 5.83 in), Ledger B Size (11 in x 17 in), Folio (8.5 in x 13 in), Tabloid Extra (12 in x 18 in), JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in), SRA3 (12.6 in x 17.7 in), Statement (5.5 in x 8.5 in), Oficio (8.5 in x 13.5 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 2150 sheets |
Max Media Capacity | 5150 sheets |
Bypass Feeder Capacity | 150 sheets |
Output Trays Capacity | 250 sheets |
Document & Media Handling Details | ADF - 100 sheets - Ledger/A3 (11.7 in x 17 in) ¦ Multi-purpose tray - 150 sheets weight: 60 g/m² - 256 g/m²; weight (lbs): 16 lbs - 68 lbs ¦ 4 x input tray - 500 sheets weight: 60 g/m² - 256 g/m²; weight (lbs): 16 lbs - 68 lbs ¦ Output tray - 250 sheets ¦ Finisher / stapler |
Speed Details | Copying: up to 55 ppm (A4) - B/W duplex ¦ Copying: up to 55 ppm (A4) - B/W ¦ Copying: up to 55 ppm (Letter A) - B/W duplex ¦ Copying: up to 55 ppm (Letter A) - B/W ¦ Printing: up to 55 ppm (A4) - B/W duplex ¦ Printing: up to 55 ppm (A4) - B/W ¦ Printing: up to 55 ppm (Letter A) - B/W duplex ¦ Printing: up to 55 ppm (Letter A) - B/W ¦ Printing: up to 27 ppm (A3) - B/W ¦ Scanning: up to 140 spm (A4) - B/W duplex ¦ Scanning: up to 140 spm (Letter A) - B/W duplex ¦ Scanning: up to 140 spm (A4) - color duplex ¦ Scanning: up to 140 spm (Letter A) - color duplex ¦ Scanning: up to 80 spm (A4) - B/W ¦ Scanning: up to 80 spm (Letter A) - B/W ¦ Scanning: up to 80 spm (A4) - color ¦ Scanning: up to 80 spm (Letter A) - color |
Dimensions & Weight | |
Width | 24.2 in |
Depth | 27.4 in |
Height | 45.4 in |
Weight | 266.76 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 30 in |
Shipping Depth | 33 in |
Shipping Height | 56 in |
Shipping Weight | 304.23 lbs |
Finishing Equipment | |
Stacker | Included |
Stapler | Included |
Environmental Standards | |
ENERGY STAR Certified | Yes |