BrowseBrowse by Category
Browse by Category
Multifunction printer - color - laser - 8.5 in x 14 in (original) - A4/Legal (media) - up to 35 ppm (copying) - up to 35 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, USB 2.0 host
Main Specifications | |
---|---|
Product Description | Lexmark CX522ade - multifunction printer - color |
Device Type | Multifunction printer |
Fax Type | Super G3 - plain paper |
Printing Technology | Laser (color) |
Monthly Duty Cycle (max) | 85000 pages |
Recommended Monthly Volume | 1500 - 8500 pages |
Max Copying Speed | Up to 35 ppm (mono) / up to 35 ppm (color) |
Max Printing Speed | Up to 35 ppm (mono) / up to 35 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 1200 x 600 dpi (600 x 600 dpi color) |
Display | 4.3" |
Original Size | 8.5 in x 14 in (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Envelopes, plain paper, labels, card stock |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 1450 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, scan to FTP, scan to USB host |
Dimensions (WxDxH) | 17.4 in x 23.1 in x 18.2 in |
Weight | 59.74 lbs |
Environmental Standards | ENERGY STAR Qualified, Blue Angel |
Manufacturer Warranty | 5-year warranty |
General | |
Printer Fonts | Bitmapped PCL x 2 ¦ Scalable PostScript x 158 ¦ Scalable PCL x 84 ¦ Bitmapped PPDS x 5 ¦ Scalable PPDS x 39 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 85000 pages |
Recommended Monthly Volume | 1500 - 8500 pages |
Display Diagonal Size | 4.3" |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, scan to FTP, scan to USB host |
Memory | |
Standard Memory | 2 GB |
Max Supported Memory | 6 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years - on-site |
Miscellaneous | |
First Copy Out Time B/W | 9 sec |
First Copy Out Time Color | 9.5 sec |
Consumables Included | 1 x toner cartridge (black) - up to 3000 pages ¦ 1 x toner cartridge (cyan) - up to 2000 pages ¦ 1 x toner cartridge (magenta) - up to 2000 pages ¦ 1 x toner cartridge (yellow) - up to 2000 pages ¦ 4 x developer |
Compliant Standards | FCC Class B certified, C-Tick, cUL, GS, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, BSMI Class B, KCC, FDA, UL-AR, GOST-R, KC, CECP, CEL, VCCI Class B, ECMA-370, EFTA, TER, MET, ISO 532B, IEC/EN 60950-1, CAN/CSA-C22.2 No. 60950-1, RAL-UZ 171, EC 1275, IEC/EN 60825-1 |
Power | |
Power Consumption Operational | 530 Watt |
Power Consumption Standby | 35 Watt |
Power Consumption Sleep | 1.9 Watt |
Environmental Parameters | |
Sound Emission | 56 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 8 - 80% |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 host - 4 pin USB Type A |
Security Protocols & Features | SSL, LEAP, TLS, IPsec, 802.1x, ARP, TTLS, PEAP, MD5, MS-CHAPv2, IPv6 support, SNMP 3 |
Operating System Support | Novell NetWare 6, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, Novell NetWare 5.1, Novell NetWare 6.5, SunSoft Solaris x86 10, IBM AIX 6.1, Apple Mac OS X 10.6, Apple Mac OS X 10.7, Red Hat Enterprise Linux WS 6.0, IBM AIX 7.1, Apple Mac OS X 10.8, SunSoft Solaris x86 11, SunSoft Solaris SPARC Platform Edition 10, SunSoft Solaris SPARC Platform Edition 11, Apple Mac OS X 10.9, MS Windows 7 (32/64 bits), Debian Linux 7.0, Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10, Apple Mac OS X 10.11, openSUSE 13.2, Novell Open Enterprise Server 2, Debian Linux 8.0, SuSE Linux Enterprise Server 12, Novell Open Enterprise Server 11, Red Hat Enterprise Linux WS 7.0, macOS 10.12, Fedora Linux 23, Fedora Linux 24, openSUSE 42.3, Ubuntu Linux 16.04 LTS |
Copying | |
Max Copying Speed | Up to 35 ppm (mono) / up to 35 ppm (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 35 ppm (mono) / up to 35 ppm (color) |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PCL 5c, PPDS, PDF 1.7, XPS |
Image Enhancement Technology | 4800CQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 8.5 sec |
First Print Out Time Color | 8.5 sec |
Color Management Features | Mopria |
Scanning | |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 600 dpi (600 x 600 dpi color) |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Fax Machine Features | |
Features | Color faxing |
Document & Media Handling | |
Max Original Size | 8.5 in x 14 in |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 200 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 53 lbs |
Supported Media Type | Envelopes, plain paper, labels, card stock |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Oficio (8.5 in x 13.5 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 1450 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Input tray - 250 sheets ¦ Bypass tray - 1 sheet ¦ Output tray - 150 sheets ¦ ADF - 50 sheets |
Speed Details | Printing: up to 35 ppm (Letter A) - B/W ¦ Printing: up to 35 ppm (Letter A) - color ¦ Printing: up to 17.5 ppm (Letter A) - B/W duplex ¦ Printing: up to 17.5 ppm (Letter A) - color duplex ¦ Copying: up to 35 ppm (Letter A) - B/W (ISO/IEC 24735) ¦ Copying: up to 35 ppm (Letter A) - color (ISO/IEC 24735) ¦ Copying: up to 17.5 ppm (Letter A) - B/W duplex ¦ Copying: up to 17.5 ppm (Letter A) - color duplex ¦ Scanning: up to 47 ppm (A4) - B/W ¦ Scanning: up to 50 ppm (Letter A) - B/W ¦ Scanning: up to 30 ppm (A4) - color ¦ Scanning: up to 32 ppm (Letter A) - color ¦ Scanning: up to 21 ppm (A4) - B/W duplex ¦ Scanning: up to 23 ppm (Letter A) - B/W duplex ¦ Scanning: up to 13 ppm (A4) - color duplex ¦ Scanning: up to 14 ppm (Letter A) - color duplex |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 23.1 in |
Height | 18.2 in |
Weight | 59.74 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 22 in |
Shipping Depth | 23.4 in |
Shipping Height | 22.4 in |
Shipping Weight | 67.9 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |